+86-028-85255257
P
A
1×2
2×2
F type
G type
H type
Bare fiber
900μm Loose tube
2mm Cable
3mm Cable
SMF-28
Corning HI 1060
CS 980
HI 1060 Flex
¶¨ÖÆ
None
FC/APC
FC/PC
SC/APC
SC/PC
LC
ST
¶¨ÖÆ
980/1550nm
1480/1550nm
²úÆ·Ìصã
µÍ²åÈëÏûºÄ
¸ß¸ôÀë¶È
²úÆ·Ó¦ÓÃ
²ôîï¹âÏË
¹âÏË·Å´óÆ÷(EDFA)
²ÎÊý | 980/1550nm WDM | 1480/1550nm WDM | ||
¼¶±ð | P | A | P | A |
×î´ó²åÈëÏûºÄ(dB) | 0.20 | 0.25 | 0.25 | 1.35 |
¸ôÀë¶È(dB) | £¾20 | £¾18 | £¾16 | £¾14 |
Æ«ÕñÃô¸Ð¶È(dB) | £¼0.05 | £¼0.10 | £¼0.10 | £¼0.15 |
ÊÂÇ鲨³¤(nm) | 980±10/1550±20 | 1480/1550±5 | ||
Æ«ÏòÐÔ(dB) | £¾60 | |||
ÊÂÇéζÈ(¡æ) | -10~+70(¿Éƾ֤¿Í»§ÒªÇóÌṩ-40~+85) | |||
Ô̲ØζÈ(¡æ) | -40~+85 | |||
βÏ˳¤¶È(m) | 1m or ¶¨ÖƳ¤¶È | |||
¹âÏËÀàÐÍ | Corning HI 1060 or OFS980, Corning 980, Corning SMF-28e | |||
¶Ë¿Ú½á¹¹ | 1x2 or 2x2 | |||
°ü×°³ß´ç | F,G,H |
¹æ·¶¿ÉËæʱ¸ü¸Ä,²»ÁíÐÐ֪ͨ¡£
ÒÔÉϹæ¸ñµÄ×°±¸Ã»ÓÐÅþÁ¬Æ÷
°ü×°³ß´ç: | |
Package F: | 3mm x 54mm ²»Ðâ¸Ö¹Ü |
Package G: | 3mm x 60mm ²»Ðâ¸Ö¹Ü |
Package H: | 10mm x 20mm x 90mm ¹âÀ |
βÏËÀàÐÍ: | |
Package F: | 250um ÂãÏË |
Package G: | 250um ÂãÏË or 900um ËÉÌ×¹Ü |
Package H: | 2mm,3mm ¹âÏË or 900um ËÉÌ×¹Ü |